Honeycomb Activated Carbon Industrial Waste Gas Treatment Air Purification Deodorization Formaldehyde Removal Activated Carbon
Honeycomb activated carbon industrial waste gas treatment air purification deodorization formaldehyde removal activated ;
Basic Info.
Model NO. | honeycomb activated carbon |
Pore Diameter | Macroporous |
Manufacturing Method | Chemical Method of Activated Carbon |
Type | Gas Adsorption |
Appearance | Cylindrical |
Usage | Environmental Protection Industry, Chemical Industry, Food Industry, Electric Power Industry, Petrochemical Industry, Gold Industry |
Physical Properties | Shape |
Chemical Properties | Ash Content |
Adsorption Properties | Methylene Blue Adsorption Value |
Waterproof | Customized |
Superficial Velocity | 0.8m/Sec |
Service Temperature | Less Than 400 Degree |
Transport Package | Cartons According to Quantity |
Specification | 100*100*100, 100*100*50, 50*50*100 |
Trademark | XS |
Origin | China |
HS Code | 3802109000 |
Production Capacity | 3000mt/M |
Product Description
Honeycomb activated carbon industrial waste gas treatment air purification deodorization formaldehyde removal activated carbonHoneycomb activated carbon is made of high quality coal activated carbon . Pressed by BEE Mold and Activted at High Temperature .Features :Honeycomb activated carbon is widely used in air pollution control because of its large specific surface area, low through-hole resistance, developed micropores, high adsorption capacity and long service life. Honeycomb activated carbon adsorption method is selected, that is, the waste gas contacts with porous activated carbon with large surface, and the pollutants in the waste gas are adsorbed, so as to play a purification role.
Specifications :
Specs / Size | 10*10*10 CM 10*10*5 CM 5*5*5 CM CUSTOMIZED |
Pore Diameter | 1.5 MM , 3MM , 5MM , 8 MM |
Model | Ordinary ( Non-waterproof) and Waterproof Type |
Service Temperature | Less than 400 ºC |
Superficial Velocity | 0.8m/sec |
Bulk Density | 0.35-0.60 g/cm3 |
Specific surface area | ≥750 m2/g |
Compressive strength | ≥0.9MPa |
Ash | ≤15% |
Coal-based/ Wood-based/ Coconut-based honeycomb activated carbon
Subject | Basic Index | ||
Specification (mm) | 50*50*50 | 50*50*100 | 100*100*100 |
Iodine Absorb (mg/g) | ≥950 | ||
Specific Surface Area (m2/g) | ≥1050 | ||
CTC (%) | ≥65 | ||
Compressive strength(mpa) | 0.9 | ||
Moisture (%) | ≤5 | ||
Square hole (in)2 | 150 | ||
Wall thickness (mm) | 1.0 | ||
Temperature (ºC) | ≤400 | ||
Bulk Density g/cm3 | 0.35-0.60 | ||
Adsorption rate of benzene % | dynamic adsorption≥37 | ||
Adsorption rate of benzene % | Static adsorption ≥52 | ||
Wind resistance 0.8m/S | 600mm thickness 490pa | ||
Indicate: above all specifications indicators can be production according to client's requirement. |
ApplicationElectronics Chemicals, Paper Chemicals, Surfactants, Water Treatment Chemicals
food, medicine, alcohol, oils, beverages, dyes, chemical industry, water purification, sewage treatment, COD reduction, etc. It can be used in decoloration of various purposes.
Packaging & Delivery
Packaging Details Cartons according to the size and Quantity 10mt in a 20 fcl, 20mt or 22mt in a 40 fcl. iron drum, fibre drum,corrugated-board carton,soluble bag or at client's option and according to client's requirement.
Welcome Your Inquiry . XS - ACTIVATED CARBON
You may also like
Send inquiry
Send now